Tablespoon &
Teaspoon Converter
Convert between teaspoons, tablespoons, milliliters, and drops
Perfect for precise baking measurements and scaling small ingredient quantities
Common Measurements
Conversion Reference
| Teaspoons | Tablespoons | Milliliters | Drops |
|---|---|---|---|
| 1/4 tsp | 0.083 tbsp | 1.23 ml | ~25 drops |
| 1/2 tsp | 0.167 tbsp | 2.46 ml | ~49 drops |
| 1 tsp | 0.333 tbsp | 4.93 ml | ~99 drops |
| 3 tsp | 1 tbsp | 14.79 ml | ~296 drops |
| 6 tsp | 2 tbsp | 29.57 ml | ~591 drops |
| 12 tsp | 4 tbsp | 59.15 ml | ~1,183 drops |
| 48 tsp | 16 tbsp | 236.59 ml | ~4,732 drops |
Quick Tips
- 3 teaspoons = 1 tablespoon (the most important conversion to remember!)
- Use measuring spoons for accuracy in baking - even small variations can affect results
- Metric measuring spoons use 5ml for teaspoons and 15ml for tablespoons
- Drops are approximate - use for essential oils and extracts where precision matters less