Weight
Converter
Convert between grams, ounces, pounds, and kilograms
Essential for baking and cooking with recipes from different countries
Common Weights
Conversion Reference
| Grams | Ounces | Pounds | Kilograms |
|---|---|---|---|
| 7 g | 0.25 oz | 0.015 lb | 0.007 kg |
| 14 g | 0.5 oz | 0.031 lb | 0.014 kg |
| 28 g | 1 oz | 0.063 lb | 0.028 kg |
| 113 g | 4 oz | 0.25 lb | 0.113 kg |
| 227 g | 8 oz | 0.5 lb | 0.227 kg |
| 454 g | 16 oz | 1 lb | 0.454 kg |
| 1000 g | 35.27 oz | 2.2 lb | 1 kg |
Quick Tips
- Use a kitchen scale for the most accurate measurements in baking
- 1 pound = 16 ounces = 453.592 grams (remember: a pound is about 454g)
- Metric recipes typically measure ingredients by weight (grams) for better precision
- Different ingredients have different densities - weight is more accurate than volume